No Age Group Found
Bright Star Academy Schools
Cedar Park - BS Summer Camp Details
Weekly Camp Dates:
- Week 1: 05/31/22 - 06/03/22
- Week 2: 06/06/22 - 06/10/22
- Week 3: 06/13/22 - 06/17/22
- Week 4: 06/20/22 - 06/24/22
- Week 5: 06/27/22 - 07/01/22
- Week 6: 07/05/22 - 07/08/22
- Week 7: 07/11/22 - 07/15/22
- Week 8: 07/18/22 - 07/22/22
- Week 9: 07/25/22 - 07/29/22
- Week 10: 08/01/22 - 08/05/22
- Week 11: 08/08/22 - 08/10/22
Age Group:
- Elementary: 5-11
Registration Fee: $100
CAMP IS SOLD OUT!
Camp Hours: 7:00 AM - 6:00 PM If you are unsure which age group to select for your child, please call the school directly.Bright Star Academy Schools
Cedar Park - BS Summer Camp Details
Weekly Camp Dates:
- Week 1: 05/31/22 - 06/03/22
- Week 2: 06/06/22 - 06/10/22
- Week 3: 06/13/22 - 06/17/22
- Week 4: 06/20/22 - 06/24/22
- Week 5: 06/27/22 - 07/01/22
- Week 6: 07/05/22 - 07/08/22
- Week 7: 07/11/22 - 07/15/22
- Week 8: 07/18/22 - 07/22/22
- Week 9: 07/25/22 - 07/29/22
- Week 10: 08/01/22 - 08/05/22
- Week 11: 08/08/22 - 08/10/22
Age Group:
- Elementary: 5-11
Registration Fee: $100
CAMP IS SOLD OUT!
Camp Hours: 7:00 AM - 6:00 PM If you are unsure which age group to select for your child, please call the school directly.
No Age Group Found