No Age Group Found

Field of Dreams Center

Baxter Summer Camp Details

Weekly Camp Dates:

  • Week 1: 05/30/23 - 06/02/23
  • Week 2: 06/05/23 - 06/09/23
  • Week 3: 06/12/23 - 06/16/23
  • Week 4: 06/19/23 - 06/23/23
  • Week 5: 06/26/23 - 06/30/23
  • Week 6: 07/03/23 - 07/07/23
  • Week 7: 07/10/23 - 07/14/23
  • Week 8: 07/17/23 - 07/21/23
  • Week 9: 07/24/23 - 07/28/23
  • Week 10: 07/31/23 - 08/04/23
  • Week 11: 08/07/23 - 08/11/23

Age Group:

  • Elementary (Completed Kindergarten): 5-10
Registration Fee: $100
Per child, per year
Camp Hours: 7:00 AM - 6:00 PM *School closed 5/29 and 7/4
Click here for our Summer Camp Flyer PDF

Field of Dreams Center

Baxter Summer Camp Details

Weekly Camp Dates:

  • Week 1: 05/30/23 - 06/02/23
  • Week 2: 06/05/23 - 06/09/23
  • Week 3: 06/12/23 - 06/16/23
  • Week 4: 06/19/23 - 06/23/23
  • Week 5: 06/26/23 - 06/30/23
  • Week 6: 07/03/23 - 07/07/23
  • Week 7: 07/10/23 - 07/14/23
  • Week 8: 07/17/23 - 07/21/23
  • Week 9: 07/24/23 - 07/28/23
  • Week 10: 07/31/23 - 08/04/23
  • Week 11: 08/07/23 - 08/11/23

Age Group:

  • Elementary (Completed Kindergarten): 5-10
Registration Fee: $100
Per child, per year
Camp Hours: 7:00 AM - 6:00 PM *School closed 5/29 and 7/4
Click here for our Summer Camp Flyer PDF
No Age Group Found