No Age Group Found
Field of Dreams Center
Edgewater Summer Camp Details
Weekly Camp Dates:
- Week 1: 06/03/24 - 06/07/24
- Week 2: 06/10/24 - 06/14/24
- Week 3: 06/17/24 - 06/21/24
- Week 4: 06/24/24 - 06/28/24
- Week 5: 07/01/24 - 07/05/24
- Week 6: 07/08/24 - 07/12/24
- Week 7: 07/15/24 - 07/19/24
- Week 8: 07/22/24 - 07/26/24
- Week 9: 07/29/24 - 08/02/24
- Week 10: 08/05/24 - 08/07/24
Age Group:
- Rising 1st through 6 Grade:5-11
Registration Fee: $100
Per child, per year
Per child, per year
Camp Hours: 7:00 AM - 6:00 PM
Field Trips Included!
*School closed 7/4, 8/8 and 8/9
Click here for our Summer Camp Flyer PDF
Field of Dreams Center
Edgewater Summer Camp Details
Weekly Camp Dates:
- Week 1: 06/03/24 - 06/07/24
- Week 2: 06/10/24 - 06/14/24
- Week 3: 06/17/24 - 06/21/24
- Week 4: 06/24/24 - 06/28/24
- Week 5: 07/01/24 - 07/05/24
- Week 6: 07/08/24 - 07/12/24
- Week 7: 07/15/24 - 07/19/24
- Week 8: 07/22/24 - 07/26/24
- Week 9: 07/29/24 - 08/02/24
- Week 10: 08/05/24 - 08/07/24
Age Group:
- Rising 1st through 6 Grade:5-11
Registration Fee: $100
Per child, per year
Per child, per year
Camp Hours: 7:00 AM - 6:00 PM
Field Trips Included!
*School closed 7/4, 8/8 and 8/9
Click here for our Summer Camp Flyer PDF
No Age Group Found