No Age Group Found

Endeavor Montessori

Pflugerville Summer Camp Details

Weekly Camp Dates:

  • Week 1: 05/30/23 - 06/02/23
  • Week 2: 06/05/23 - 06/09/23
  • Week 3: 06/12/23 - 06/16/23
  • Week 4: 06/19/23 - 06/23/23
  • Week 5: 06/26/23 - 06/30/23
  • Week 6: 07/03/23 - 07/07/23
  • Week 7: 07/10/23 - 07/14/23
  • Week 8: 07/17/23 - 07/21/23
  • Week 9: 07/24/23 - 07/28/23
  • Week 10: 07/31/23 - 08/04/23
  • Week 11:08/07/23 - 08/09/23

Age Group:

  • Elementary (Completed Kindergarten): 5-10
Registration Fee: $175
Per child, per year
Camp Day Hours: 8:00 AM - 3:30 PM Full Day Hours: 8:00 AM - 5:30 PM *School closed 5/29, 7/4, 8/10 and 8/11
Click here for our Summer Camp Flyer PDF

Endeavor Montessori

Pflugerville Summer Camp Details

Weekly Camp Dates:

  • Week 1: 05/30/23 - 06/02/23
  • Week 2: 06/05/23 - 06/09/23
  • Week 3: 06/12/23 - 06/16/23
  • Week 4: 06/19/23 - 06/23/23
  • Week 5: 06/26/23 - 06/30/23
  • Week 6: 07/03/23 - 07/07/23
  • Week 7: 07/10/23 - 07/14/23
  • Week 8: 07/17/23 - 07/21/23
  • Week 9: 07/24/23 - 07/28/23
  • Week 10: 07/31/23 - 08/04/23
  • Week 11:08/07/23 - 08/09/23

Age Group:

  • Elementary (Completed Kindergarten): 5-10
Registration Fee: $175
Per child, per year
Camp Day Hours: 8:00 AM - 3:30 PM Full Day Hours: 8:00 AM - 5:30 PM *School closed 5/29, 7/4, 8/10 and 8/11
Click here for our Summer Camp Flyer PDF
No Age Group Found