No Age Group Found

Starmaker School

Wildewood Summer Camp Details

Weekly Camp Dates:

  • Week 1: 06/17/24 - 06/21/24
  • Week 2: 06/24/24 - 06/28/24
  • Week 3: 07/01/24 - 07/05/24
  • Week 4: 07/08/24 - 07/12/24
  • Week 5:07/15/24 - 07/19/24
  • Week 6: 07/22/24 - 07/26/24
  • Week 7: 07/29/24 - 08/02/24
  • Week 8: 08/05/24 - 08/09/24
  • Week 9: 08/12/24 - 08/16/24
  • Week 10:08/19/24 - 08/23/24

Age Group:

  • Elementary (Completed Kindergarten):6-12
Registration Fee: $100
Per child, per year
Camp Hours: 7:00 AM - 5:30 PM *School closed 7/4
Click here for our Summer Camp Flyer PDF

Starmaker School

Wildewood Summer Camp Details

Weekly Camp Dates:

  • Week 1: 06/17/24 - 06/21/24
  • Week 2: 06/24/24 - 06/28/24
  • Week 3: 07/01/24 - 07/05/24
  • Week 4: 07/08/24 - 07/12/24
  • Week 5:07/15/24 - 07/19/24
  • Week 6: 07/22/24 - 07/26/24
  • Week 7: 07/29/24 - 08/02/24
  • Week 8: 08/05/24 - 08/09/24
  • Week 9: 08/12/24 - 08/16/24
  • Week 10:08/19/24 - 08/23/24

Age Group:

  • Elementary (Completed Kindergarten):6-12
Registration Fee: $100
Per child, per year
Camp Hours: 7:00 AM - 5:30 PM *School closed 7/4
Click here for our Summer Camp Flyer PDF
No Age Group Found