No Age Group Found

Oak Grove Academy

Alpharetta Summer Camp Details

Weekly Camp Dates:

  • Week 1: 05/28/24 - 05/31/24
  • Week 2: 06/03/24 - 06/07/24
  • Week 3: 06/10/24 - 06/14/24
  • Week 4: 06/17/24 - 06/21/24
  • Week 5:06/24/24 - 06/28/24
  • Week 6: 07/01/24 - 07/03/24
  • Week 7: 07/08/24 - 07/12/24
  • Week 8: 07/15/24 - 07/19/24
  • Week 9: 07/22/24 - 07/26/24
  • Week 10: 07/29/24 - 08/02/24

Age Group:

  • Elementary (Completed Kindergarten): 5-10
Registration Fee: $175
Per child, per year
Camp Day Hours: 8:00 AM - 3:00 PM Full Day Hours: 8:00 AM - 6:00 PM *School closed 5/27, 7/4 and 7/5
Click here for our Summer Camp Flyer PDF

Oak Grove Academy

Alpharetta Summer Camp Details

Weekly Camp Dates:

  • Week 1: 05/28/24 - 05/31/24
  • Week 2: 06/03/24 - 06/07/24
  • Week 3: 06/10/24 - 06/14/24
  • Week 4: 06/17/24 - 06/21/24
  • Week 5:06/24/24 - 06/28/24
  • Week 6: 07/01/24 - 07/03/24
  • Week 7: 07/08/24 - 07/12/24
  • Week 8: 07/15/24 - 07/19/24
  • Week 9: 07/22/24 - 07/26/24
  • Week 10: 07/29/24 - 08/02/24

Age Group:

  • Elementary (Completed Kindergarten): 5-10
Registration Fee: $175
Per child, per year
Camp Day Hours: 8:00 AM - 3:00 PM Full Day Hours: 8:00 AM - 6:00 PM *School closed 5/27, 7/4 and 7/5
Click here for our Summer Camp Flyer PDF
No Age Group Found