No Age Group Found
Prep Academy Schools
Dublin Summer Camp Details
Weekly Camp Dates:
- Week 1: 05/28/24 - 05/31/24
- Week 2: 06/03/24 - 06/07/24
- Week 3: 06/10/24 - 06/14/24
- Week 4: 06/17/24 - 06/21/24
- Week 5: 06/24/24 - 06/28/24
- Week 6: 07/01/24 - 07/03/24
- Week 7: 07/08/24 - 07/12/24
- Week 8: 07/15/24 - 07/19/24
- Week 9: 07/22/24 - 07/26/24
- Week 10:07/29/24 - 08/02/24
- Week 11:08/05/24 - 08/08/24
Age Group:
- Elementary (completed Kindergarten): 5-10
Registration Fee: $75
Per child, per year
Per child, per year
Camp Hours: 7:00 AM - 6:00 PM
*School closed 5/27, 7/4, 7/5, and 8/9
Click here for our Summer Camp Flyer PDF
Prep Academy Schools
Dublin Summer Camp Details
Weekly Camp Dates:
- Week 1: 05/28/24 - 05/31/24
- Week 2: 06/03/24 - 06/07/24
- Week 3: 06/10/24 - 06/14/24
- Week 4: 06/17/24 - 06/21/24
- Week 5: 06/24/24 - 06/28/24
- Week 6: 07/01/24 - 07/03/24
- Week 7: 07/08/24 - 07/12/24
- Week 8: 07/15/24 - 07/19/24
- Week 9: 07/22/24 - 07/26/24
- Week 10:07/29/24 - 08/02/24
- Week 11:08/05/24 - 08/08/24
Age Group:
- Elementary (completed Kindergarten): 5-10
Registration Fee: $75
Per child, per year
Per child, per year
Camp Hours: 7:00 AM - 6:00 PM
*School closed 5/27, 7/4, 7/5, and 8/9
Click here for our Summer Camp Flyer PDF
No Age Group Found